Date RPM Power (HP) Torque (ft.-lbs.) Max Power = 360.9 Power (Delta) Torque (Delta) Max. Power Gain = 2.4
December 6, 2001 3000 N/A N/A Max Torque = 436.3 N/A N/A Max. Torque Gain = 3.0
Time 3100 N/A N/A N/A N/A
2:58:32 P.M. 3200 265.1 435.2 Avg. Power = 330.2 N/A N/A Avg. Power Gain = -2.0
Barometric Pressure (in. Hg) 3300 273.1 434.6 Avg. Torque = 403.5 -1.9 -3.1 Avg. Torque Gain = -2.0
29.01 3400 280.2 432.8 -2.2 -3.5
Vapor Pressure (in. Hg) 3500 288.2 432.4 0.8 1.1
0.16 3600 295.1 430.5 -0.8 -1.2
Intake Air Temp. (oF) 3700 305.7 434 1.8 2.6
69.0 3800 311.8 430.9 1.4 1.9
Correction Factor (SAE Net) 3900 319.6 430.4 1.0 1.4
1.01 4000 324 425.5 -2.1 -2.6
Mods 4100 332.8 426.3 1.1 1.4
JDM Transmission Line Valve Mod 4200 338.1 422.8 2.1 2.6
170-Degree Thermostat 4300 342.7 418.6 2.4 3.0
Boost Actuator Mod 4400 347.8 415.1 0.7 0.8
JDM Boost Bypass Kit 4500 351.9 410.8 0.9 1.1
Bassani Cat-Back Exhaust 4600 353.5 403.6 0.0 0.0
JDM (BaBolt) Billet Single Blade Throttle Body 4700 356.3 398.1 -3.3 -3.7
JDM Cool Air Induction Kit 4800 355.7 389.2 -3.8 -4.2
4900 357.8 383.5 -4.8 -5.2
5000 360.9 379.1 -2.9 -3.0
Click Here for more info 5100 359.6 370.3 -4.2 -4.3
http://www.f150online.com/forums/showthread.php?s=&threadid=59357 5200 357.6 361.2 -7.4 -7.4
5300 354.3 351.1 -7.2 -7.2
5400 349.2 339.6 -7.9 -7.7
5500 343.8 328.3 -10.2 -9.8
5600 N/A N/A N/A N/A
5700 N/A N/A N/A N/A
5800 N/A N/A N/A N/A
5900 N/A N/A N/A N/A
6000 N/A N/A N/A N/A