Date RPM Power (HP) Torque (ft.-lbs.) Max Power = 365.5 Power (Delta) Torque (Delta) Max. Power Gain = 6.6
December 6, 2001 3000 N/A N/A Max Torque = 437.8 N/A N/A Max. Torque Gain = 7.8
Time 3100 N/A N/A N/A N/A
11:49:06 A.M. 3200 N/A N/A Avg. Power = 335.1 N/A N/A Avg. Power Gain = 3.6
Barometric Pressure (in. Hg) 3300 275 437.7 Avg. Torque = 404.2 N/A N/A Avg. Torque Gain = 4.3
29.12 3400 282.4 436.3 5.0 7.8
Vapor Pressure (in. Hg) 3500 287.4 431.3 3.1 4.7
0.17 3600 295.9 431.7 5.2 7.5
Intake Air Temp. (oF) 3700 303.9 431.4 4.1 5.9
65.5 3800 310.4 429 2.4 3.3
Correction Factor (SAE Net) 3900 318.6 429 3.8 5.0
1.00 4000 326.1 428.1 2.8 3.6
Mods 4100 331.7 424.9 2.6 3.4
JDM Transmission Line Valve Mod 4200 336 420.2 1.8 2.3
170-Degree Thermostat 4300 340.3 415.6 0.5 0.5
Boost Actuator Mod 4400 347.1 414.3 1.1 1.3
JDM Boost Bypass Kit 4500 351 409.7 3.0 3.5
Bassani Cat-Back Exhaust 4600 353.5 403.6 1.9 2.2
JDM (BaBolt) Billet Single Blade Throttle Body 4700 359.6 401.8 4.3 4.8
4800 359.5 393.4 2.7 3.0
4900 362.6 388.7 5.5 5.9
Click Here for more info 5000 363.8 382.1 3.1 3.2
http://www.f150online.com/forums/showthread.php?s=&threadid=59357 5100 363.8 374.6 5.1 5.2
5200 365 368.6 4.1 4.1
5300 361.5 358.3 5.4 5.4
5400 357.1 347.3 5.1 5.0
5500 354 338.1 6.6 6.3
5600 N/A N/A N/A N/A
5700 N/A N/A N/A N/A
5800 N/A N/A N/A N/A
5900 N/A N/A N/A N/A
6000 N/A N/A N/A N/A