Date RPM Power (HP) Torque (ft.-lbs.) Max Power = 362.3 Power (Delta) Torque (Delta) Max. Power Gain = 18.4
December 6, 2001 3000 N/A N/A Max Torque = 429.3 N/A N/A Max. Torque Gain = 21.9
Time 3100 N/A N/A N/A N/A
9:30:58 A.M. 3200 N/A N/A Avg. Power = 334.2 N/A N/A Avg. Power Gain = 13.6
Barometric Pressure (in. Hg) 3300 N/A N/A Avg. Torque = 398.4 N/A N/A Avg. Torque Gain = 15.6
29.18 3400 277.4 428.5 N/A N/A
Vapor Pressure (in. Hg) 3500 284.3 426.6 N/A N/A
0.19 3600 290.7 424.2 N/A N/A
Intake Air Temp. (oF) 3700 299.8 425.5 N/A N/A
58.0 3800 308 425.7 7.2 9.9
Correction Factor (SAE Net) 3900 314.8 424 10.0 13.6
0.99 4000 323.3 424.5 14.5 19.0
Mods 4100 329.1 421.5 13.2 16.8
JDM Transmission Line Valve Mod 4200 334.2 417.9 14.2 17.7
170-Degree Thermostat 4300 339.8 415.1 16.3 20.0
Boost Actuator Mod 4400 346 413 18.4 21.9
JDM Boost Bypass Kit 4500 348 406.2 17.0 19.9
Bassani Cat-Back Exhaust 4600 351.6 401.4 13.2 15.1
4700 355.3 397 17.1 19.1
4800 356.8 390.4 14.8 16.2
Click Here for more info 4900 357.1 382.8 12.2 13.1
http://www.f150online.com/forums/showthread.php?s=&threadid=59357 5000 360.7 378.9 12.7 13.4
5100 358.7 369.4 10.2 10.5
5200 360.9 364.5 16.4 16.5
5300 356.1 352.9 12.1 12.0
5400 352 342.3 11.1 10.8
5500 347.4 331.8 N/A N/A
5600 N/A N/A N/A N/A
5700 N/A N/A N/A N/A
5800 N/A N/A N/A N/A
5900 N/A N/A N/A N/A
6000 N/A N/A N/A N/A