RPM | PCT wasted cycles @3500 RPM | |||||||||||||||||||
1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 0.63% | |||||||||
Stock | 16 | 17 | 19 | 20 | 20 | 22 | 26 | 41 | 102 | 168 | 201 | 0.31% | ||||||||
Bosch Plat +4 | 4 | 4 | 6 | 7 | 9 | 11 | 18 | 20 | 27 | 34 | 38 | 1.17% | ||||||||
SplitFire | 17 | 18 | 21 | 28 | 35 | 41 | 55 | 69 | 107 | 194 | 217 | AVG Misfires per Minute over 5 min | 0.57% | |||||||
NGK TR-6 | 6 | 6 | 8 | 10 | 14 | 20 | 22 | 27 | 33 | 39 | 45 | 0.80% | ||||||||
Champion Copper | 4 | 10 | 14 | 15 | 21 | 28 | 45 | 101 | 145 | 152 | 299 | 0.03% | ||||||||
Denso Iridium | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |||||||||
![]() |
||||||||||||||||||||
PCT wasted cycles @5500 RPM | ||||||||||||||||||||
3.05% | ||||||||||||||||||||
0.62% | ||||||||||||||||||||
3.53% | ||||||||||||||||||||
0.71% | ||||||||||||||||||||
2.76% | ||||||||||||||||||||
0.04% | ||||||||||||||||||||